Dimethylamine
| Abbreviation | d-MA |
|---|---|
| Plant | Niigata |
| Main Applications | Fiber treatment agent, surfactant, macromolecute flocculating agent |
| Existing Chemical Substance No. | (2)-134 |
Properties
| 100%d-MA | 50%d-MA | |
|---|---|---|
| Chemical Formula | (CH3)2NH | |
| Molecular Weight | 45.08 | |
| Appearance | Colorless gas (under room temperature & atomospheric pressure) Colorless transparent liquid (liquified under pressure) | Colorless transparent liquid |
| Odor | Fishy smell | |
| Specific Gravity (liquid 20℃/4℃) | 0.66 | 0.862 |
| Boiling Point (℃ 760mmHg) | 6.90 | 45.0 |
| Freezing Point (℃ 760mmHg) | -92.2 | -46 |
| Flash Point (℃ Tagliabue (Tag) Closed Cup) | 6.7 | -22.3 |
| Ignition Temperature (℃) | 402 | 402 (Dimethylamine) |
| Flammability Limits (vol%) | 2.8-14.4 | 2.8-14.4 (Dimethylamine) |
| Vapour Pressure (mmHg 25℃) | 1292 | 323 |
| Viscosity (CP 25℃) | 0.186 | No data |
| Solubility | 60.0wt% in water (40℃ 1atm) | Readily soluble in water |
| Stability& Reactivity |
May produce explosive substance upon contact with mercury. Decompose into toxic gas when burnt. Reacts readily with acid; corrosive to copper, zinc and their alloys, and aluminum. Reacts strong oxidizers, chlorine and nitrite; affect plastics, rubber and coating materials. | |
Applicable Laws
| 100%d-MA | 50%d-MA | |
|---|---|---|
| Industrial Safety and Health Law | Flammable Gas, Chemical Equipment | Combustible Substance, Chemical Equipment |
| High Pressure Gas | High Pressure Gas (Operational), Liquefied Gas, Flammable Gas, Toxic Gas | - |
| Fire Service Law | - | Class 4 Petroleum No.1 soluble in water |
| Poisonous and Deleterious Substances Control Law | Deleterious Substance | - |
| Law on the Prevention of Marine Pollution and Maritime Disaster | - | Hazardous fluid class C |
| Ship Safety Law | High Pressure Gas | Inflammable liquids |
| Civil Aeronautics Law | High Pressure Gas | Inflammable liquid |
| Other Major Applicable Laws | Export Trade Control Ordinance (Export License Required) |
|
Classification of Hazard
| 100%d-MA | 50%d-MA | |
|---|---|---|
| Classification | High Pressure Gas, Flammable Gas, Acute Toxicity Materials | Inflammable liquid |
| Hazardous | High Pressure Liquefied Gas and Inflammable | Inflammable liquid |
| Harmful | Severely irritates the skin and the mucosa upon contact; may cause chemical burns; repeated exposure may cause CNS disorder, headaches, anaemia, elevation of blood pressure, agitation, etc. Inhalation in high concentrations (vapour when the density is 50%) may cause edema of the lungs. | |
Product Standard
| 100%d-MA | 50%d-MA | |
|---|---|---|
| Monomethylamine (%) | 0.1 or less | |
| Dimethylamine (%) | 99.9 or greater | 50.0-52.0 |
| Trimethylamine (%) | 0.2 or less | 0.1 or less |
| Ammonia (%) | 0.0 or less | |
| Water Content (%) | 0.5 or less | - |
Inquiries Concerning Products
Green Energy & Chemicals Business Sector
C1 Chemicals Division
Organic Chemicals Department
TEL:+81-3-3283-4779 / FAX:+81-3-3214-0930